Table of Contents
General
| Failure mode | Possible causes | Corrective Actions |
| General Troubleshooting tip | Various connection issues | The most common errors are the power being disconnected or internet connection being disrupted. The standard procedure, it to check your internet connection and restart your Observer. Then check the webtool to see if a connection was registered. The same intermittent internet issues that impact our cardio equipment will impact the observer. |
Main Unit
| Failure mode | Possible causes | Corrective Actions |
| Main Unit not detected. | Dirty sensor window (dust or debris). | Wipe and clean the surface of the main unit. Then retry and press the button on top of the main unit until the LED-indicator shows a blue light. |
| Location of Main Unit too far from Observer | Move Observer or equipment closer to each other, or add another Observer in closer proximity. |
| Failure mode | Possible causes | Corrective Actions |
| Main Unit Not detecting weight stack movements/Reps, or weak signal | Main Unit batteries low | Change batteries |
| Reflective card damaged | Change reflective card above Main Unit | |
| Reflective card dirty | Clean reflective card | |
| Reflective card not properly aligned to Main Unit | Make sure that the main unit and reflective card are mounted parallel to each other |
| Failure mode | Possible causes | Corrective Actions |
| Main unit is not updating overnight | Location of main unit too far from Observer / too many obstructions between the two devices | Move Observer or equipment closer to each other, or add another Observer in closer proximity. |
| Too many outdated main units to update in a single night | Wait another night. Note: An observer can only update main units during the night. If there are too many outdated main units in proximity, the updates may span over multiple nights. |
| Failure mode | Possible causes | Corrective Actions |
| Main Unit LED-indicator does not light | Main Unit batteries low, or incorrectly installed | Make sure the batteries are properly placed. Replace batteries. Ensure correct installation and polarity of batteries. |
| Damaged wires to battery housing | Make sure that the red and black wires from the battery pack are properly placed in the connector. Verify that the connector isn’t damaged. |
| Failure mode | Possible causes | Corrective Actions |
| Main unit is not staying adhered to the weight stack. | Surface not properly prepared at install, or bad adhesive on velcro. | Replace Velcro tape and make sure that the surface is clean and dry by wiping it with Isopropyl alcohol (also called isopropyl, isopropanol, or 2-propanol) with more than 95% concentration and a soft cloth before mounting. |
Main Unit in Trainer Connect
Information > Status: Real time status of the hardware system
Example: main unit has a low battery that needs to be changed. However, if the main unit does not have power, or loses connection by the last seen date and time, it would be good for the facility staff to check on the unit.
Main Unit Web Tool Error Codes
- "Empty main unit battery"
- "Low main unit battery"
- "Machine has no sensor"
- "No contact with machine"
- "Distance input error"
- "Duration input error"
- "Machine reflex signal is low"
- "Low main unit battery, battery change needed"
- "Low main unit battery, battery change recommended"
Main Unit LED Colors
| Main Unit LED Color | Blink Pattern | Status | Notes |
| None | None | Idle / No power | To verify unit is at idle: Move the weight stack or shake the main unit. If there is no power, the LED will remain off. Otherwise, the LED will either transition to "Active Workout" or "Error" status |
| Green | Solid | Booting (1 second duration) | |
| Green | Short blink every 3 seconds | Active workout | |
| Red | Short blink every 1.5 seconds | Error | (Error codes seen in Web Tool) |
| Light Blue | Solid | Preparing for SW update | |
| Orange | Solid | SW Update in progress | |
| Dark Blue | Solid | Button pressed |
Observer (Rasberry Pi)
| Failure mode | Possible causes | Corrective Actions |
| Observer not found - Error Message | Phone not communicating with observer | Turn on bluetooth, location services, and restart installation application. |
| Observer has been powered on for more than 5 minutes | Unplug and re-plug the observer before retrying. Note: The observer is only installable for the first 5 minutes after being plugged into power | |
| Observer SD card malfunction | Replace SD Card. See the following article Life Fitness Connect System Strength SD Card Replacement |
| Failure mode | Possible causes | Corrective Actions |
| Observer could not connect to the server - Error Message | Observer not communicating | Restart observer, make sure the entered password is correct. |
| First "Delete" the observer. Then reinstall the observer in the installation application. | ||
| Restart observer, make sure the entered WIFI password is correct. | ||
| Gym network blocking observer | Check the gym's network configuration: 1. Do not use a network with a login portal 2. Do not use a guest network 3. Make sure port 443 is available 4. Make sure any firewall allows access to the observers and the server | |
| Observer SD card malfunction | Replace SD Card. See the following article Life Fitness Connect System Strength SD Card Replacement |
| Failure mode | Possible causes | Corrective Actions |
| WIFI not found in observer’s WIFI list. | The observer does not currently support 5GHz WIFI connections. | Use a 2.4GHz WIFI connection instead. |
| Failure mode | Possible causes | Corrective Actions |
| Observer fails to connect to internet, or internet connection is unstable, while using the "Ethernet Cable" option | Plugging ethernet cable in after plugging in power to the observer | Unplug observer power, plug in ethernet cable, then plug in observer power |
| Known connectivity issues when using ethernet cable | Use a 2.4GHz WiFi connection instead. |
Observer in Trainer Connect
Information > Status: Real time status of the hardware system
Example: The most common errors are the power being disconnected or internet connection being disrupted. The standard procedure is to check your internet connection and restart your Observer. Then check the webtool to see if a connection was registered. Any intermittent internet issues that impact cardio equipment will impact the observer.
Observer Web Tool Error Codes
- "Observer down for some days"
- "There are no observers"
- "Multiple observers not working”
Puck
| Failure mode | Possible causes | Corrective Actions |
| Puck does not connect with Life Fitness Connect application after tapping with phone. | Phone does not have NFC | Turn on Bluetooth if the phone does not support NFC. |
| Phone not communicating |
Turn on Bluetooth, Location Services, and NFC. |
|
| Phone not communicating | Restart Life Fitness Connect app. Restart phone. |
| Failure mode | Possible causes | Corrective Actions |
| Puck does not have an LED-indicator when tapping the Puck with phone. | Battery is dead | Open the puck, replace the battery. Open the puck, negative node shall face the printed circuit board. |
| Puck is not functional, or has been damaged. | Replace Puck. |
| Failure mode | Possible causes | Corrective Actions |
| "NFC found, but beacon not found"- Error Message | Location of phone sensors to Puck isn't ideal | Hold and move around the phone on the Puck. Press retry and repeat until the Puck is found. |
| Puck is not functional, or has been damaged. | Replace Puck. |
Puck Web Tool Error Codes
- "Low puck battery, battery change needed"
- "Low puck battery, battery change recommended"
Puck LED Colors
| Puck LED Color | Blink Pattern | Status | Notes |
| None | None | Idle/No Power | To verify unit is at idle: Cover the sensor in the center of the puck for 1 second. If there is no power, the LED will remain off. Otherwise, the LED will either transition to "Active" status |
| Green | Solid | Active (3 seconds) | Bluetooth only active during this time |
| Light Blue | Solid | Booting (10 seconds) | Will only occur right after inserting the battery |